![]()
| Size | Orientation | Resolution | Part No. | Interface | Colors | Luminance | Remarks |
|---|---|---|---|---|---|---|---|
| 4.3 | Landscape | 480x272 | NL4827HC19-05B | CMOS (RGB 8 bits) |
16.77M colors | 500cd/m2 at IL=20mA |
|
| NL4827HC19-05A | CMOS (RGB 6 bits) |
16.77M colors | 600cd/m2 at IL=20mA |
||||
| 4.1 | Landscape | 800x480 | NL8048HL11-01B | CMOS (RGB 8 bits) |
16.77M colors | 350cd/m2 at IL=14mA |
|
| 3.5 | Portrait | 480x640 | NL4864HL11-01B | CMOS (RGB 6 bits) |
262K colors | 200cd/m2 at IL=20mA, Transmissive mode |
|
| NL4864HL11-02A | CMOS (RGB 6 bits) |
262K colors | 220cd/m2 at IL=20mA, Transmissive mode |
|
|||
| 240x320 | NL2432HC22-41B | CMOS (RGB 6 bits) |
262K colors | 200cd/m2 at IL=20mA, Transmissive mode |
|||
| NL2432HC22-40A | CMOS (RGB 6 bits) |
262K colors | 220cd/m2 at IL=20mA, Transmissive mode |
||||
| 2.7 Wide |
Landscape | 960x540 | NL9654HL06-01J | CMOS (RGB 8 bits) |
16.77M colors | 300cd/m2 at IL=TBD |
|
| 2.7 | Portrait | 240x320 | NL2432HC17-04B | CMOS (RGB 6 bits) |
262K colors | 120cd/m2 at IL=20mA, Transmissive mode |
|
| NL2432HC17-04A | CMOS (RGB 6 bits) |
262K colors | 140cd/m2 at IL=20mA, Transmissive mode |
||||
| NL2432HC17-07B | CMOS 6 bits | 262K colors | 500cd/m2 at IL=18mA |
||||
| NL2432HC17-07A | CMOS (RGB 6 bits) |
262K colors | 550cd/m2 at IL=18mA |
- |
*VIT:Value Integrated TFT-LCD
