< the attached sheet >
Reference Material
Main Specifications of the New 21.3-Inch LCD Modules
| Drive system: | Amorphous silicon TFT active matrix |
|---|---|
| Display area: | 432.0mm x 324.0 mm Diagonal screen size of 21.3-inches (54.0cm) |
| Pixel: | 2048 (H) x 1536 (V) pixels |
| Pixel arrangement: | RGB vertical stripe |
| Pixel pitch | 0.211(H) x 0.211(V) mm |
| Display color: | 1073.74M colors |
| Luminance | 250cd/m2 (typ.) |
| Contrast ratio | 800:1 (typ.) |
| Viewing angle range | Vertical : Up 85 degrees, down 85 degrees TYP.
Horizontal : Right 85 degrees, left 85 degrees TYP. (Contrast ratio at over 10:1) |
| Response time: | TBD |
| Interface | 4port LVDS RGB (10 bits each) |
| Operating temperature: | 0 degrees C to +55 degrees C |
| Storage temperature: | -20 degrees C to +60 degrees C |
| Module size: | 457.0mm(typ.) X 355.0mm(typ.) X 47.4mm(max.) |
| Weight: | TBD |
| Backlight: | RGB (3primary colors) LED array |
| Inverter: | Unnecessary |
| Power consumption: | TBD |
| Drive system: | Amorphous silicon TFT active matrix |
|---|---|
| Display area: | 432.0mm X 324.0mm Diagonal screen size of 21.3-inches (54.0cm) |
| Pixel: | 2048 (H) x 1536 (V) pixels |
| Pixel arrangement: | RGB vertical stripe |
| Pixel pitch | 0.211(H) x 0.211(V) mm |
| Display color: | 1073.74M colors |
| Luminance | 500cd/m2 (typ.) |
| Contrast ratio | 800:1 (typ.) |
| Viewing angle range | Vertical : Up 85 degrees, down 85 degrees TYP.
Horizontal : Right 85 degrees, left 85 degrees TYP. (Contrast ratio at over 10:1) |
| Response time: | TBD |
| Interface | 4port LVDS RGB (10 bits each) |
| Operating temperature: | 0 degrees C to +55 degrees C |
| Storage temperature: | -20 degrees C to +60 degrees C |
| Module size: | 457.0mm(typ.) X 350.0mm(typ.) X 37.0mm(max.) |
| Weight: | TBD |
| Backlight: | 16 CCFL |
| Inverter: | Built in |
| Power consumption: | TBD |
Please note that the press release and other information in this file may be out of date on observation. Please refer to other parts of NEC LCD Technologies’ website for more current information concerning it and its current business activities.