< the attached sheet 4 >
Main Specifications of the New 7.0-Inch LCD Module Model No. NL4823BC37-05
| Part number: | NL4823BC37-05 |
|---|---|
| Drive system: | Amorphous silicon TFT active matrix |
| Display area: | 154.08mm x 87.048 mm Diagonal screen size of 7.0-inches (18cm) |
| Pixel: | 480(H) x 234(V) pixels |
| Pixel arrangement: | RGB vertical stripe |
| Pixel pitch | 0.321(H) mm x 0.372(V) mm |
| Display color: | 262K colors |
| Luminance | 400cd/m2 (typ.) |
| Contrast ratio | 600:1 (typ.) |
| Viewing angle | Vertical : Up 60 degrees, down 80 degrees Horizontal : Right 80 degrees, left 80 degrees (Contrast ratio at over 10:1) |
| Response time: | 25ms (typ.) (TON + TOFF: from 10% to 90%) |
| Interface | CMOS RGB (6 bits each) |
| Power supply voltage: | -20 degrees C to + 70 degrees C |
| Operating temperature: | -30 degrees C to + 80 degrees C |
| Polarizer surface: | Clear |
| Module size: | 174.5mm (typ.) x 105.5mm (typ.) x 11.0mm (max.) |
| Weight: | 205g (typ.) |
| Inverter: | 70PW021 |
| Power supply voltage: | 3.3V |
| Power consumption: | 2.9 W (typ.) (Power dissipation of the inverter is not included.) |
Please note that the press release and other information in this file may be out of date on observation. Please refer to other parts of NEC LCD Technologies’ website for more current information concerning it and its current business activities.