< ATTACHMENT 1>
Main Specifications of the New 4.1-Inch LCD Module
| Part number: | NL8048HL11-01B |
|---|---|
| Display area: | 88.80(H) x 53.28(V) mm Diagonal screen size of 4.1-inches (10.4cm) |
| Drive system: | Low temperature poly silicon TFT active matrix |
| Display color: | 16.77M colors |
| Resolution: | 800(H) x 480(V) pixels |
| Pixel arrangement: | RGB vertical stripe |
| Pixel pitch: | 0.111(H) x 0.111(V) mm |
| Luminance: | 350cd/m2 (typ.) *at IL=18mA |
| Contrast ratio: | ( 400:1 ) (typ.) |
| Viewing angle: | Vertical : Up ( 60 ) degrees, down ( 80 ) degrees Horizontal : Right ( 80 ) degrees, left ( 80 ) degrees ( Contrast ratio at over 10:1 ) |
| Response time: | ( 25 )ms (typ.) (TON + TOFF: from 10% to 90%) |
| Interface: | CMOS RGB 8 bits each |
| Power supply voltage: | VCC: 3.0 V |
| Power consumption: | LCD panel+Driver: ( 200 ) mW (typ.) Backlight: ( 806 )mW (typ.) *at IL=14mA |
| Operating temperature: | -20 degrees C to + 70 degrees C |
| Storage temperature: | -30 degrees C to + 80 degrees C |
| Surface condition: | Clear |
| Module size: | ( 99.6 ) (typ.) x ( 69.5 ) (typ.) x ( 5.0 ) (max.) mm |
| Weight: | ( 65 )g (typ.) |
| Touch panel: | Equipment |
| Controller: | Installed |
Please note that the press release and other information in this file may be out of date on observation. Please refer to other parts of NEC LCD Technologies’ website for more current information.