< ATTACHMENT 1>
Main Specifications of the New 10.4-Inch LCD Module
| Part number: | NL6448BC33-74 |
|---|---|
| Resolution: | 640(H) x 480(V) pixels |
| Display area: | 211.2(H) x 158.4(V) mm Diagonal screen size of 10.4-inches (26cm) |
| Drive system: | Amorphous silicon TFT active matrix |
| Display color: | 262K colors |
| Pixel arrangement: | RGB vertical stripe |
| Pixel pitch: | 0.33(H) x 0.33(V) mm |
| Luminance: | ( 400 ) cd/m2 (typ.) |
| Contrast ratio: | ( 700 ) : 1 (typ.) |
| Viewing angle: | Vertical : Up 88 degrees, down 88 degrees Horizontal : Right 88 degrees, left 88 degrees (Contrast ratio at over 10:1) |
| Response time: | ( 30 ) ms (typ.) (TON + TOFF: from 10% to 90%) |
| Interface: | CMOS (RGB 6 bits each) |
| Power supply voltage: | 3.3 V / 5.0 V |
| Power consumption: | TBD |
| Operating temperature: | -20 degrees C to + 70 degrees C |
| Storage temperature: | -30 degrees C to + 80 degrees C |
| Polarizer Surface: | Clear |
| Module size: | 243.0 (typ.) x 185.1 (typ.) x 11.0 (max.) mm |
| Weight: | 475 g (typ.) |
| Backlight: | One side, two CCFLs |
| Recommended inverter: | 104PW201 |
Please note that the press release and other information in this file may be out of date on observation. Please refer to other parts of NEC LCD Technologies’ website for more current information.