< ATTACHMENT 1>
Main Specifications of the New 22.5-Inch LCD Module
| Part number: | NL192120AC25-02 |
|---|---|
| Resolution: | 1920(H) x 1200(V) pixels |
| Display area: | 483.84(H) x 302.4(V) mm Diagonal screen size of 22.5-inches (57cm) |
| Drive system: | Amorphous-silicon TFT active matrix |
| Display color: | 1073M colors |
| Pixel arrangement: | RGB vertical stripe |
| Pixel pitch: | 0.252(H) x 0.252(V) mm |
| Luminance: | ( 460 ) cd/m2 (typ.) |
| Contrast ratio: | ( 800 ) : 1 (typ.) |
| Viewing angle: | Vertical : Up 88 degrees, down 88 degrees Horizontal : Right 88 degrees, left 88 degrees (Contrast ratio at over 10:1) |
| Response time: | ( 12 ) ms (typ.) (TON + TOFF: from 10% to 90%) |
| Interface: | 4-port LVDS (RGB 10 bits each) |
| Power supply voltage: | 12.0 V (inverter: 12.0 V) |
| Power consumption: | TBD |
| Operating temperature: | 0 degrees C to + 55 degrees C |
| Storage temperature: | - 20 degrees C to + 60 degrees C |
| Polarizer Surface: | Antiglare |
| Module size: | ( 542.0 ) (typ.) x ( 362.0 ) (typ.) x ( 55.0 ) (max.) mm |
| Weight: | ( 3700 ) g (typ.) |
| Backlight: | 12 CCFLs |
| Inverter: | Built in |
Please note that the press release and other information in this file may be out of date upon observation. Please refer to other parts of NEC LCD Technologies’ Web site for more current information: www.nec-lcd.com/en.