< ATTACHMENT 2>
Main Specifications of the New 19.0-Inch LCD Module
| Part number: | NL128102BC29-10 |
|---|---|
| Resolution: | 1280(H) x 1024(V) pixels |
| Display area: | 376.32(H) x 301.056(V) mm Diagonal screen size of 19.0-inches (48cm) |
| Drive system: | Amorphous-silicon TFT active matrix |
| Display color: | 16.77M colors |
| Pixel arrangement: | RGB vertical stripe |
| Pixel pitch: | 0.294(H) x 0.294(V) mm |
| Luminance: | ( 300 ) cd/m2 (typ.) |
| Contrast ratio: | ( 800 ) : 1 (typ.) |
| Viewing angle: | Vertical : Up 88 degrees, down 88 degrees Horizontal : Right 88 degrees, left 88 degrees (Contrast ratio at over 10:1) |
| Response time: | 20 ms (typ.) (TON + TOFF: from 10% to 90%) |
| Interface: | Two-port LVDS (RGB 8 bits each) |
| Power supply voltage: | 12.0 V |
| Power consumption: | TBD |
| Operating temperature: | 0 degrees C to + 55 degrees C |
| Storage temperature: | - 20 degrees C to + 60 degrees C |
| Polarizer Surface: | Antiglare |
| Module size: | 404.2 (typ.) x 330.0 (typ.) x 22.3 (max.) mm |
| Weight: | TBD |
| Backlight: | Top and bottom: three CCFLs each |
| Inverter: | Not provided |
Please note that the press release and other information in this file may be out of date upon observation. Please refer to other parts of NEC LCD Technologies’ Web site for more current information: www.nec-lcd.com/en.