| Term | Definition | Unit |
|---|---|---|
| Resolution, number of pixels | Quartar-VGA 320×240 VGA 640×480 SVGA 800×600 XGA 1024×768 Quad-VGA 1280×960 SXGA 1280×1024 SXGA+ 1400×1050 UXGA 1600×1200 |
|
| Luminance | The brightness of the liquid crystal display screen per unit area. | cd/m2 (candela per square meter) |
| Viewing angle range | The range in which the liquid crystal display device can be seen at the specified contrast ratio. Expressed in degrees. | ° (degrees) |
| Input signal | Display data input to the liquid crystal module. The signal can be analog or digital. | |
| Supply voltage (current) | The voltage (current) supplied from the power supply required to operate the liquid crystal display module normally. | V(A) (volts/amperes) |
| Operating temperature | The ambient temperature (range) at which the specified display characteristics can be obtained. | °C (degrees Celsius) |
| Overall dimensions | The dimensions of the liquid crystal display device. | mm |
| Viewing area | The effective screen area. | mm |
| Number of colors | The number of colors that can be reproduced
by the module. When pixels consist of R, G, and B dots,
this is calculated by multiplying the drive grayscales
(*) of each of R, G, and B. (*)Number of drive grayscales: The maximum number of grayscales of the drive signal input to the liquid crystal display module. |
Colors |
| Contrast ratio | The ratio of transmissivity or luminance when the ON drive and OFF drive voltages are applied. | |
| Response time | The time required for the transmissivity or luminance in a liquid crystal display device to reach the specified value from when the ON/OFF drive signal is applied. | ms TYP. |
| Power consumption | The power consumed by the liquid crystal display device during operation. | W (watts) |
| Storage temperature (range) | The temperature range within which the liquid crystal display device can be stored while not operating. | °C (degrees Celsius) |
*This glossary was created in accordance with Terms and Symbols Related to Liquid Crystal Display Devices (EIAJ December 1994 Revision).
